2021-01-19 sistema 1
Data | Casa | Res | Visitante | Liga | Campo | Live | 1 TR | X TR | 2 TR | 1 INT | X INT | 2 INT | HC/DV | 1 DV | X DV | 2 DV | golos | Over | Under |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goztepe | 4 - 0 | Genclerbirligi | Turquia-Super League | N/A | - | 1,75 | 3,65 | 4,35 | - | - | - | - | - | - | - | - | 1,71 | 1,83 | |
Trabzonspor | 3 - 1 | Konyaspor | Turquia-Super League | N/A | - | 1,78 | 3,45 | 4,65 | - | - | - | - | - | - | - | - | 1,87 | 1,69 | |
M'Gladbach | 1 - 0 | Bremen | Alemanha-Bundesliga | N/A | - | 1,57 | 4,30 | 6,00 | - | - | - | - | - | - | - | - | 1,63 | 1,95 | |
Mirandes | 0 - 2 | Rayo Vallecano | Espanha-Liga2 | N/A | 3,25 | 2,85 | 2,40 | - | - | - | - | - | - | - | 2,5 | 2,40 | 1,39 | ||
Cadiz | 2 - 2 | Levante | Espanha-LaLiga | N/A | 3,00 | 3,10 | 2,60 | - | - | - | - | - | - | - | - | 2,15 | 1,57 |
[sociallocker]
[/sociallocker]
2021-01-19 sistema 2
Data | Casa | Res | Visitante | Liga | Campo | Live | 1 TR | X TR | 2 TR | 1 INT | X INT | 2 INT | HC/DV | 1 DV | X DV | 2 DV | golos | Over | Under |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valladolid | 2 - 2 | Elche | Espanha-LaLiga | N/A | 1,88 | 3,40 | 4,75 | - | - | - | - | - | - | - | - | 2,15 | 1,51 | ||
Derby County | 1 - 0 | Bournemout | Inglaterra-Championship | N/A | 3,55 | 3,25 | 2,12 | - | - | - | - | - | - | - | 2,5 | 2,05 | 1,60 | ||
Reading | 3 - 0 | Coventry | Inglaterra-Championship | N/A | 2,15 | 3,05 | 3,40 | - | - | - | - | - | - | - | 2,5 | 2,15 | 1,52 | ||
LR Vicenza | 1 - 1 | Chievo | Italia-SerieB | N/A | - | 3,50 | 3,02 | 2,15 | - | - | - | - | - | - | - | - | 1,95 | 1,62 | |
Hertha | 0 - 3 | Hoffenheim | Alemanha-Bundesliga | N/A | - | 2,45 | 3,45 | 2,90 | - | - | - | - | - | - | - | - | 1,57 | 2,07 |
2021-01-19 sistema 3
Data | Casa | Res | Visitante | Liga | Campo | Live | 1 TR | X TR | 2 TR | 1 INT | X INT | 2 INT | HC/DV | 1 DV | X DV | 2 DV | golos | Over | Under |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leverkusen | 2 - 1 | Dortmund | Alemanha-Bundesliga | N/A | - | 3,20 | 3,75 | 2,15 | - | - | - | - | - | - | - | - | 1,50 | 2,15 | |
Mainz | 0 - 2 | Wolfsbourgh | Alemanha-Bundesliga | N/A | - | 4,40 | 3,90 | 1,80 | - | - | - | - | - | - | - | - | 1,55 | 2,07 | |
Rotherham | 3 - 3 | Stoke | Inglaterra-Championship | N/A | 2,85 | 2,95 | 2,55 | - | - | - | - | - | - | - | 2,5 | 2,25 | 1,47 | ||
Watford | 1 - 0 | Barnsley | Inglaterra-Championship | N/A | 1,82 | 3,40 | 4,50 | - | - | - | - | - | - | - | 2,5 | 1,95 | 1,63 | ||
Alaves | 1 - 2 | Sevilla | Espanha-LaLiga | N/A | 5,75 | 3,65 | 1,72 | - | - | - | - | - | - | - | - | 2,10 | 1,57 |