Russia – Premier League
Russia – Premier League 2021/2022
Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 7 | 5 | 2 | 0 | 16 | 8 | 17 | ||
2 | Sochi | 7 | 5 | 0 | 2 | 12 | 5 | 15 | ||
3 | Lok.Moscovo | 7 | 4 | 3 | 0 | 12 | 6 | 15 | ||
4 | Rubin | 7 | 4 | 2 | 1 | 12 | 5 | 14 | ||
5 | Dinamo M. | 7 | 4 | 1 | 2 | 11 | 8 | 13 | ||
6 | Nizhny Novgorod | 7 | 3 | 2 | 2 | 9 | 8 | 11 | ||
7 | Krasnodar | 7 | 3 | 1 | 3 | 12 | 9 | 10 | ||
8 | CSKA Moscow | 7 | 3 | 1 | 3 | 10 | 8 | 10 | ||
9 | Spartak M. | 7 | 3 | 1 | 3 | 8 | 7 | 10 | ||
10 | Grozny | 7 | 3 | 0 | 4 | 9 | 12 | 9 | ||
11 | Samara | 7 | 2 | 1 | 4 | 6 | 9 | 7 | ||
12 | Rostov | 7 | 1 | 3 | 3 | 8 | 13 | 6 | ||
13 | Khimki | 7 | 1 | 3 | 3 | 6 | 12 | 6 | ||
14 | Ufa | 7 | 1 | 2 | 4 | 8 | 12 | 5 | ||
15 | Arsenal Tula | 7 | 1 | 2 | 4 | 9 | 15 | 5 | ||
16 | Ural | 7 | 0 | 2 | 5 | 2 | 13 | 2 |
Russia – Premier League 2020/2021
Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 19 | 8 | 3 | 76 | 25 | 65 | |
2 | Spartak M. | 30 | 17 | 6 | 7 | 56 | 37 | 57 | |
3 | Lok.Moscovo | 30 | 17 | 5 | 8 | 45 | 35 | 56 | |
4 | Sochi | 30 | 15 | 8 | 7 | 49 | 33 | 53 | |
5 | Rubin | 30 | 16 | 5 | 9 | 42 | 33 | 53 | |
6 | CSKA Moscow | 30 | 15 | 5 | 10 | 50 | 33 | 50 | |
7 | Dinamo M. | 30 | 15 | 5 | 10 | 44 | 33 | 50 | |
8 | Khimki | 30 | 13 | 6 | 11 | 35 | 39 | 45 | |
9 | Krasnodar | 30 | 12 | 5 | 13 | 52 | 45 | 41 | |
10 | Grozny | 30 | 11 | 7 | 12 | 36 | 38 | 40 | |
11 | Rostov | 30 | 12 | 4 | 14 | 34 | 38 | 40 | |
12 | Ural | 30 | 7 | 13 | 10 | 26 | 36 | 34 | |
13 | Ufa | 30 | 6 | 7 | 17 | 26 | 46 | 25 | |
14 | Volvogrado | 30 | 6 | 7 | 17 | 18 | 49 | 25 | |
15 | Arsenal Tula | 30 | 6 | 5 | 19 | 28 | 51 | 23 | |
16 | Tambov | 30 | 3 | 4 | 23 | 19 | 65 | 13 |
Russia – Premier League 2018/2019
Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 20 | 4 | 6 | 57 | 29 | 64 | |
2 | Krasnodar | 30 | 16 | 8 | 6 | 55 | 23 | 56 | |
3 | Lok.Moscovo | 30 | 16 | 8 | 6 | 45 | 28 | 56 | |
4 | CSKA Moscow | 30 | 14 | 9 | 7 | 46 | 23 | 51 | |
5 | Spartak M. | 30 | 14 | 7 | 9 | 36 | 31 | 49 | |
6 | Arsenal Tula | 30 | 12 | 10 | 8 | 40 | 33 | 46 | |
7 | Orenburg | 30 | 12 | 7 | 11 | 39 | 34 | 43 | |
8 | Grozny | 30 | 11 | 9 | 10 | 28 | 30 | 42 | |
9 | Rostov | 30 | 10 | 11 | 9 | 25 | 23 | 41 | |
10 | Ural | 30 | 10 | 8 | 12 | 33 | 45 | 38 | |
11 | Rubin | 30 | 7 | 15 | 8 | 24 | 30 | 36 | |
12 | Dinamo M. | 30 | 6 | 15 | 9 | 28 | 28 | 33 | |
13 | Sovetov | 30 | 8 | 4 | 18 | 25 | 46 | 28 | |
14 | Ufa | 30 | 5 | 11 | 14 | 24 | 34 | 26 | |
15 | Anzhi | 30 | 5 | 6 | 19 | 13 | 50 | 21 | |
16 | Yenisey | 30 | 4 | 8 | 18 | 24 | 55 | 20 |
Russia – Premier League 2019/2010
Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 22 | 6 | 2 | 65 | 18 | 72 | |
2 | Lok.Moscovo | 30 | 16 | 9 | 5 | 41 | 29 | 57 | |
3 | Krasnodar | 30 | 14 | 10 | 6 | 49 | 30 | 52 | |
4 | CSKA Moscow | 30 | 14 | 8 | 8 | 43 | 29 | 50 | |
5 | Rostov | 30 | 12 | 10 | 8 | 45 | 50 | 46 | |
6 | Dinamo M. | 30 | 11 | 8 | 11 | 27 | 30 | 41 | |
7 | Spartak M. | 30 | 11 | 6 | 13 | 35 | 33 | 39 | |
8 | Ufa | 30 | 8 | 14 | 8 | 22 | 24 | 38 | |
9 | Arsenal Tula | 30 | 11 | 5 | 14 | 37 | 41 | 38 | |
10 | Rubin | 30 | 8 | 11 | 11 | 18 | 28 | 35 | |
11 | Ural | 30 | 9 | 8 | 13 | 36 | 53 | 35 | |
12 | Sochi | 30 | 7 | 10 | 13 | 40 | 39 | 31 | |
13 | Tambov | 30 | 9 | 4 | 17 | 37 | 41 | 31 | |
14 | Sovetov | 30 | 8 | 7 | 15 | 33 | 40 | 31 | |
15 | Grozny | 30 | 7 | 10 | 13 | 27 | 46 | 31 | |
16 | Orenburg | 30 | 7 | 6 | 17 | 28 | 52 | 27 |