Mexico – Liga MX Apertura 2025
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 23 | 14 | 5 | 4 | 50 | 24 | 47 | |
| 2 | Tigres | 23 | 12 | 8 | 3 | 44 | 23 | 44 | |
| 3 | Cruz Azul | 21 | 11 | 8 | 2 | 37 | 24 | 41 | |
| 4 | América | 19 | 11 | 4 | 4 | 35 | 21 | 37 | |
| 5 | Monterrey | 21 | 11 | 4 | 6 | 39 | 34 | 37 | |
| 6 | Tijuana | 20 | 8 | 6 | 6 | 35 | 29 | 30 | |
| 7 | Guadalajara | 19 | 9 | 3 | 7 | 31 | 25 | 30 | |
| 8 | Juárez | 21 | 7 | 6 | 8 | 31 | 34 | 27 | |
| 9 | Pachuca | 19 | 7 | 4 | 8 | 25 | 24 | 25 | |
| 10 | Pumas | 18 | 5 | 6 | 7 | 25 | 28 | 21 | |
| 11 | Santos | 17 | 6 | 2 | 9 | 22 | 28 | 20 | |
| 12 | Querétaro | 17 | 6 | 2 | 9 | 19 | 29 | 20 | |
| 13 | Necaxa | 17 | 4 | 5 | 8 | 24 | 32 | 17 | |
| 14 | Atlas | 17 | 4 | 5 | 8 | 24 | 35 | 17 | |
| 15 | San Luis | 17 | 5 | 1 | 11 | 25 | 29 | 16 | |
| 16 | Mazatlán | 17 | 2 | 8 | 7 | 20 | 29 | 14 | |
| 17 | León | 17 | 3 | 4 | 10 | 14 | 31 | 13 | |
| 18 | Puebla | 17 | 3 | 3 | 11 | 21 | 42 | 12 |

















