Vicarage Road
Watford — Wolves
Inglaterra -PremierLeague-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 3 | Man United | 4 | 3 | 1 | 0 | 11 | 3 | 10 | ![]() | |
| 4 | Everton | 4 | 3 | 1 | 0 | 10 | 4 | 10 | ![]() | |
| 5 | Man City | 4 | 3 | 0 | 1 | 11 | 1 | 9 | ![]() | |
| 6 | Brighton Hove | 4 | 3 | 0 | 1 | 5 | 3 | 9 | ![]() | |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 3 | 3 | 9 | ![]() | |
| 8 | West Ham | 4 | 2 | 2 | 0 | 10 | 5 | 8 | ![]() | |
| 9 | Leicester City | 4 | 2 | 0 | 2 | 4 | 6 | 6 | ![]() | |
| 10 | Brentford | 4 | 1 | 2 | 1 | 3 | 2 | 5 | ![]() | |
| 11 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 5 | 5 | ![]() | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 5 | 7 | 4 | ![]() | |
| 13 | Wolverhampton | 4 | 1 | 0 | 3 | 2 | 3 | 3 | ![]() | |
| 14 | Southampton | 4 | 0 | 3 | 1 | 4 | 6 | 3 | ![]() | |
| 15 | Watford | 4 | 1 | 0 | 3 | 3 | 7 | 3 | ![]() | |
| 16 | Arsenal | 4 | 1 | 0 | 3 | 1 | 9 | 3 | ![]() | |
| 17 | Leeds United | 4 | 0 | 2 | 2 | 4 | 11 | 2 | ![]() | |
| 18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | 1 | ![]() | |
| 19 | Newcastle | 4 | 0 | 1 | 3 | 5 | 12 | 1 | ![]() | |
| 20 | Norwich | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ![]() |
Watford — Aston Villa
Inglaterra -PremierLeague-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 3 | Man United | 4 | 3 | 1 | 0 | 11 | 3 | 10 | ![]() | |
| 4 | Everton | 4 | 3 | 1 | 0 | 10 | 4 | 10 | ![]() | |
| 5 | Man City | 4 | 3 | 0 | 1 | 11 | 1 | 9 | ![]() | |
| 6 | Brighton Hove | 4 | 3 | 0 | 1 | 5 | 3 | 9 | ![]() | |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 3 | 3 | 9 | ![]() | |
| 8 | West Ham | 4 | 2 | 2 | 0 | 10 | 5 | 8 | ![]() | |
| 9 | Leicester City | 4 | 2 | 0 | 2 | 4 | 6 | 6 | ![]() | |
| 10 | Brentford | 4 | 1 | 2 | 1 | 3 | 2 | 5 | ![]() | |
| 11 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 5 | 5 | ![]() | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 5 | 7 | 4 | ![]() | |
| 13 | Wolverhampton | 4 | 1 | 0 | 3 | 2 | 3 | 3 | ![]() | |
| 14 | Southampton | 4 | 0 | 3 | 1 | 4 | 6 | 3 | ![]() | |
| 15 | Watford | 4 | 1 | 0 | 3 | 3 | 7 | 3 | ![]() | |
| 16 | Arsenal | 4 | 1 | 0 | 3 | 1 | 9 | 3 | ![]() | |
| 17 | Leeds United | 4 | 0 | 2 | 2 | 4 | 11 | 2 | ![]() | |
| 18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | 1 | ![]() | |
| 19 | Newcastle | 4 | 0 | 1 | 3 | 5 | 12 | 1 | ![]() | |
| 20 | Norwich | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ![]() |
Watford – Swansea
Inglaterra-Championship-2020/2021
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 46 | 29 | 10 | 7 | 75 | 36 | 97 | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | 91 | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | 87 | |
| 4 | Swansea | 46 | 23 | 11 | 12 | 56 | 39 | 80 | |
| 5 | Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | 77 | |
| 6 | Barnsley | 46 | 22 | 9 | 15 | 56 | 52 | 75 | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | 70 | |
| 8 | Cardiff | 46 | 18 | 14 | 14 | 66 | 49 | 68 | |
| 9 | QPR | 46 | 19 | 11 | 16 | 57 | 55 | 68 | |
| 10 | Middlesbrough | 46 | 19 | 10 | 17 | 57 | 51 | 67 | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | 62 | |
| 12 | Luton | 46 | 17 | 11 | 18 | 41 | 52 | 62 | |
| 13 | Preston NE | 46 | 18 | 7 | 21 | 49 | 56 | 61 | |
| 14 | Stoke | 46 | 15 | 15 | 16 | 50 | 52 | 60 | |
| 15 | Blackburn | 46 | 15 | 12 | 19 | 65 | 54 | 57 | |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | 55 | |
| 17 | Nottingham | 46 | 12 | 16 | 18 | 37 | 45 | 52 | |
| 18 | Birmingham | 46 | 13 | 13 | 20 | 37 | 61 | 52 | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | 51 | |
| 20 | Hudersfiel | 46 | 12 | 13 | 21 | 50 | 71 | 49 | |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | 44 | |
| 22 | Wycombe | 46 | 11 | 10 | 25 | 39 | 69 | 43 | |
| 23 | Rotherham | 46 | 11 | 9 | 26 | 44 | 60 | 42 | |
| 24 | Sheffield Wed | 46 | 12 | 11 | 23 | 40 | 61 | 41 |









































