Villa Park
Aston Villa — Brentford
Inglaterra -PremierLeague-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 3 | Man United | 4 | 3 | 1 | 0 | 11 | 3 | 10 | ![]() | |
| 4 | Everton | 4 | 3 | 1 | 0 | 10 | 4 | 10 | ![]() | |
| 5 | Man City | 4 | 3 | 0 | 1 | 11 | 1 | 9 | ![]() | |
| 6 | Brighton Hove | 4 | 3 | 0 | 1 | 5 | 3 | 9 | ![]() | |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 3 | 3 | 9 | ![]() | |
| 8 | West Ham | 4 | 2 | 2 | 0 | 10 | 5 | 8 | ![]() | |
| 9 | Leicester City | 4 | 2 | 0 | 2 | 4 | 6 | 6 | ![]() | |
| 10 | Brentford | 4 | 1 | 2 | 1 | 3 | 2 | 5 | ![]() | |
| 11 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 5 | 5 | ![]() | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 5 | 7 | 4 | ![]() | |
| 13 | Wolverhampton | 4 | 1 | 0 | 3 | 2 | 3 | 3 | ![]() | |
| 14 | Southampton | 4 | 0 | 3 | 1 | 4 | 6 | 3 | ![]() | |
| 15 | Watford | 4 | 1 | 0 | 3 | 3 | 7 | 3 | ![]() | |
| 16 | Arsenal | 4 | 1 | 0 | 3 | 1 | 9 | 3 | ![]() | |
| 17 | Leeds United | 4 | 0 | 2 | 2 | 4 | 11 | 2 | ![]() | |
| 18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | 1 | ![]() | |
| 19 | Newcastle | 4 | 0 | 1 | 3 | 5 | 12 | 1 | ![]() | |
| 20 | Norwich | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ![]() |
Aston Villa — Newcastle
Inglaterra -PremierLeague-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 3 | Man United | 4 | 3 | 1 | 0 | 11 | 3 | 10 | ![]() | |
| 4 | Everton | 4 | 3 | 1 | 0 | 10 | 4 | 10 | ![]() | |
| 5 | Man City | 4 | 3 | 0 | 1 | 11 | 1 | 9 | ![]() | |
| 6 | Brighton Hove | 4 | 3 | 0 | 1 | 5 | 3 | 9 | ![]() | |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 3 | 3 | 9 | ![]() | |
| 8 | West Ham | 4 | 2 | 2 | 0 | 10 | 5 | 8 | ![]() | |
| 9 | Leicester City | 4 | 2 | 0 | 2 | 4 | 6 | 6 | ![]() | |
| 10 | Brentford | 4 | 1 | 2 | 1 | 3 | 2 | 5 | ![]() | |
| 11 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 5 | 5 | ![]() | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 5 | 7 | 4 | ![]() | |
| 13 | Wolverhampton | 4 | 1 | 0 | 3 | 2 | 3 | 3 | ![]() | |
| 14 | Southampton | 4 | 0 | 3 | 1 | 4 | 6 | 3 | ![]() | |
| 15 | Watford | 4 | 1 | 0 | 3 | 3 | 7 | 3 | ![]() | |
| 16 | Arsenal | 4 | 1 | 0 | 3 | 1 | 9 | 3 | ![]() | |
| 17 | Leeds United | 4 | 0 | 2 | 2 | 4 | 11 | 2 | ![]() | |
| 18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | 1 | ![]() | |
| 19 | Newcastle | 4 | 0 | 1 | 3 | 5 | 12 | 1 | ![]() | |
| 20 | Norwich | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ![]() |
Aston Villa – Chelsea
Inglaterra -PremierLeague-2020/2021
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 27 | 5 | 6 | 83 | 32 | 86 | |
| 2 | Man United | 38 | 21 | 11 | 6 | 73 | 44 | 74 | |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | 69 | |
| 4 | Leicester City | 38 | 21 | 6 | 11 | 68 | 50 | 69 | |
| 5 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | 67 | |
| 6 | Tottenham | 38 | 18 | 8 | 12 | 68 | 45 | 62 | |
| 7 | West Ham | 38 | 18 | 8 | 12 | 62 | 47 | 62 | |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | 61 | |
| 9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | 59 | |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | 59 | |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | 55 | |
| 12 | Newcastle | 38 | 12 | 9 | 17 | 46 | 62 | 45 | |
| 13 | Wolverhampton | 38 | 12 | 9 | 17 | 36 | 52 | 45 | |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | 44 | |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | 43 | |
| 16 | Brighton Hove | 38 | 9 | 14 | 15 | 40 | 46 | 41 | |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | 39 | |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | 28 | |
| 19 | West Brom | 38 | 5 | 11 | 22 | 35 | 76 | 26 | |
| 20 | Sheffield Utd | 38 | 7 | 2 | 29 | 20 | 63 | 23 |























