Inglaterra-Championship
Inglaterra-Championship-2021/2022
Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemout | 7 | 4 | 3 | 0 | 13 | 6 | 15 | ||
2 | West Brom | 7 | 4 | 3 | 0 | 13 | 6 | 15 | ||
3 | Stoke | 7 | 4 | 2 | 1 | 10 | 9 | 14 | ||
4 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | 13 | ||
5 | Hudersfiel | 7 | 4 | 1 | 2 | 13 | 9 | 13 | ||
6 | QPR | 7 | 3 | 3 | 1 | 15 | 10 | 12 | ||
7 | Blackburn | 7 | 3 | 3 | 1 | 11 | 8 | 12 | ||
8 | Coventry | 6 | 4 | 0 | 2 | 7 | 5 | 12 | ||
9 | Birmingam | 6 | 3 | 2 | 1 | 9 | 3 | 11 | ||
10 | Cardiff | 6 | 3 | 2 | 1 | 11 | 7 | 11 | ||
11 | Bristol | 6 | 2 | 2 | 2 | 7 | 8 | 8 | ||
12 | Luton | 6 | 2 | 2 | 2 | 8 | 10 | 8 | ||
13 | Preston | 7 | 2 | 2 | 3 | 8 | 10 | 8 | ||
14 | Derby County | 7 | 1 | 4 | 2 | 4 | 6 | 7 | ||
15 | Barnsley | 7 | 1 | 4 | 2 | 6 | 9 | 7 | ||
16 | Reading | 7 | 2 | 1 | 4 | 13 | 17 | 7 | ||
17 | Midlesbrough | 6 | 1 | 3 | 2 | 7 | 8 | 6 | ||
18 | Shefield U | 7 | 1 | 3 | 3 | 9 | 11 | 6 | ||
19 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | 6 | ||
20 | Swansea | 6 | 1 | 2 | 3 | 5 | 8 | 5 | ||
21 | Hull City | 7 | 1 | 2 | 4 | 4 | 9 | 5 | ||
22 | Blackpool | 7 | 1 | 2 | 4 | 5 | 11 | 5 | ||
23 | Peterborough | 7 | 1 | 1 | 5 | 7 | 17 | 4 | ||
24 | Nottingham | 6 | 0 | 1 | 5 | 5 | 10 | 1 |
Inglaterra-Championship-2020/2021
Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich | 46 | 29 | 10 | 7 | 75 | 36 | 97 | |
2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | 91 | |
3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | 87 | |
4 | Swansea | 46 | 23 | 11 | 12 | 56 | 39 | 80 | |
5 | Bournemout | 46 | 22 | 11 | 13 | 73 | 46 | 77 | |
6 | Barnsley | 46 | 22 | 9 | 15 | 56 | 52 | 75 | |
7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | 70 | |
8 | Cardiff | 46 | 18 | 14 | 14 | 66 | 49 | 68 | |
9 | QPR | 46 | 19 | 11 | 16 | 57 | 55 | 68 | |
10 | Midlesbrough | 46 | 19 | 10 | 17 | 57 | 51 | 67 | |
11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | 62 | |
12 | Luton | 46 | 17 | 11 | 18 | 41 | 52 | 62 | |
13 | Preston | 46 | 18 | 7 | 21 | 49 | 56 | 61 | |
14 | Stoke | 46 | 15 | 15 | 16 | 50 | 52 | 60 | |
15 | Blackburn | 46 | 15 | 12 | 19 | 65 | 54 | 57 | |
16 | Coventry | 46 | 14 | 13 | 19 | 49 | 61 | 55 | |
17 | Nottingham | 46 | 12 | 16 | 18 | 37 | 45 | 52 | |
18 | Birmingam | 46 | 13 | 13 | 20 | 37 | 61 | 52 | |
19 | Bristol | 46 | 15 | 6 | 25 | 46 | 68 | 51 | |
20 | Hudersfiel | 46 | 12 | 13 | 21 | 50 | 71 | 49 | |
21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | 44 | |
22 | Wycombe | 46 | 11 | 10 | 25 | 39 | 69 | 43 | |
23 | Rotherham | 46 | 11 | 9 | 26 | 44 | 60 | 42 | |
24 | Shefield W | 46 | 12 | 11 | 23 | 40 | 61 | 41 |
Inglaterra-Championship-2019/2020
Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 46 | 28 | 9 | 9 | 77 | 35 | 93 | |
2 | West Brom | 46 | 22 | 17 | 7 | 77 | 45 | 83 | |
3 | Brentford | 46 | 24 | 9 | 13 | 80 | 38 | 81 | |
4 | Fulham | 46 | 23 | 12 | 11 | 64 | 48 | 81 | |
5 | Cardiff | 46 | 19 | 16 | 11 | 68 | 58 | 73 | |
6 | Swansea | 46 | 18 | 16 | 12 | 62 | 53 | 70 | |
7 | Nottingham | 46 | 18 | 16 | 12 | 58 | 50 | 70 | |
8 | Millwall | 46 | 17 | 17 | 12 | 57 | 51 | 68 | |
9 | Preston | 46 | 18 | 12 | 16 | 59 | 54 | 66 | |
10 | Derby County | 46 | 17 | 13 | 16 | 61 | 63 | 64 | |
11 | Blackburn | 46 | 17 | 12 | 17 | 66 | 63 | 63 | |
12 | Bristol | 46 | 17 | 12 | 17 | 60 | 65 | 63 | |
13 | Wigan | 46 | 15 | 14 | 17 | 57 | 56 | 59 | |
14 | QPR | 46 | 16 | 10 | 20 | 67 | 76 | 58 | |
15 | Reading | 46 | 15 | 11 | 20 | 59 | 58 | 56 | |
16 | Stoke | 46 | 16 | 8 | 22 | 61 | 67 | 56 | |
17 | Shefield W | 46 | 15 | 11 | 20 | 58 | 66 | 56 | |
18 | Midlesbrough | 46 | 13 | 14 | 19 | 48 | 61 | 53 | |
19 | Hudersfiel | 46 | 13 | 12 | 21 | 52 | 70 | 51 | |
20 | Luton | 46 | 14 | 9 | 23 | 54 | 82 | 51 | |
21 | Birmingam | 46 | 12 | 14 | 20 | 54 | 75 | 50 | |
22 | Barnsley | 46 | 12 | 13 | 21 | 49 | 69 | 49 | |
23 | Charlton | 46 | 12 | 12 | 22 | 50 | 65 | 48 | |
24 | Hull City | 46 | 12 | 9 | 25 | 57 | 87 | 45 |
Inglaterra-Championship-2018/2019
Pos | Clube | J | V | E | D | GM | GS | DG | Pts | forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich | 46 | 27 | 13 | 6 | 93 | 57 | 36 | 94 | |
2 | Shefield U | 46 | 26 | 11 | 9 | 78 | 41 | 37 | 89 | |
3 | Leeds | 46 | 25 | 8 | 13 | 73 | 50 | 23 | 83 | |
4 | West Brom | 46 | 23 | 11 | 12 | 87 | 62 | 25 | 80 | |
5 | Aston Vila | 46 | 20 | 16 | 10 | 82 | 61 | 21 | 76 | |
6 | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | 15 | 74 | |
7 | Midlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | 8 | 73 | |
8 | Bristol | 46 | 19 | 13 | 14 | 59 | 53 | 6 | 70 | |
9 | Nottingham | 46 | 17 | 15 | 14 | 61 | 54 | 7 | 66 | |
10 | Swansea | 46 | 18 | 11 | 17 | 65 | 62 | 3 | 65 | |
11 | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | 14 | 64 | |
12 | Shefield W | 46 | 16 | 16 | 14 | 60 | 62 | -2 | 64 | |
13 | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | -2 | 62 | |
14 | Birmingam | 46 | 14 | 19 | 13 | 64 | 58 | 6 | 61 | |
15 | Preston | 46 | 16 | 13 | 17 | 67 | 67 | 0 | 61 | |
16 | Blackburn | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 | |
17 | Stoke | 46 | 11 | 22 | 13 | 45 | 52 | -7 | 55 | |
18 | Wigan | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 | |
19 | QPR | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 | |
20 | Reading | 46 | 10 | 17 | 19 | 49 | 66 | -17 | 47 | |
21 | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | -16 | 44 | |
22 | Rotherham | 46 | 8 | 16 | 22 | 52 | 83 | -31 | 40 | |
23 | Bolton | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32 | |
24 | Ipswich | 46 | 5 | 16 | 25 | 36 | 77 | -41 | 31 |
Inglaterra-Championship-2017/2018
Pos | Clube | J | V | E | D | GM | GS | DG | Pts | forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves | 46 | 30 | 9 | 7 | 82 | 39 | 43 | 99 | |
2 | Cardiff | 46 | 27 | 9 | 10 | 69 | 39 | 30 | 90 | |
3 | Fulham | 46 | 25 | 13 | 8 | 79 | 46 | 33 | 88 | |
4 | Aston Vila | 46 | 24 | 11 | 11 | 72 | 42 | 30 | 83 | |
5 | Midlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | 22 | 76 | |
6 | Derby County | 46 | 20 | 15 | 11 | 70 | 48 | 22 | 75 | |
7 | Preston | 46 | 19 | 16 | 11 | 57 | 46 | 11 | 73 | |
8 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | 11 | 72 | |
9 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | 10 | 69 | |
10 | Shefield U | 46 | 20 | 9 | 17 | 62 | 55 | 7 | 69 | |
11 | Bristol | 46 | 17 | 16 | 13 | 67 | 58 | 9 | 67 | |
12 | Ipswich | 46 | 17 | 9 | 20 | 57 | 60 | -3 | 60 | |
13 | Leeds | 46 | 17 | 9 | 20 | 59 | 64 | -5 | 60 | |
14 | Norwich | 46 | 15 | 15 | 16 | 49 | 60 | -11 | 60 | |
15 | Shefield W | 46 | 14 | 15 | 17 | 59 | 60 | -1 | 57 | |
16 | QPR | 46 | 15 | 11 | 20 | 58 | 70 | -12 | 56 | |
17 | Nottingham | 46 | 15 | 8 | 23 | 51 | 65 | -14 | 53 | |
18 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 0 | 49 | |
19 | Birmingam | 46 | 13 | 7 | 26 | 38 | 68 | -30 | 46 | |
20 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | -22 | 44 | |
21 | Bolton | 46 | 10 | 13 | 23 | 39 | 74 | -35 | 43 | |
22 | Barnsley | 46 | 9 | 14 | 23 | 48 | 72 | -24 | 41 | |
23 | Burton | 46 | 10 | 11 | 25 | 38 | 81 | -43 | 41 | |
24 | Sunderland | 46 | 7 | 16 | 23 | 52 | 80 | -28 | 37 |