Por jogar
Inglaterra-Championship-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 7 | 4 | 3 | 0 | 13 | 6 | 15 | |
| 2 | West Brom | 7 | 4 | 3 | 0 | 13 | 6 | 15 | |
| 3 | Stoke | 7 | 4 | 2 | 1 | 10 | 9 | 14 | |
| 4 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | 13 | |
| 5 | Hudersfiel | 7 | 4 | 1 | 2 | 13 | 9 | 13 | |
| 6 | QPR | 7 | 3 | 3 | 1 | 15 | 10 | 12 | |
| 7 | Blackburn | 7 | 3 | 3 | 1 | 11 | 8 | 12 | |
| 8 | Coventry City | 6 | 4 | 0 | 2 | 7 | 5 | 12 | |
| 9 | Birmingham | 6 | 3 | 2 | 1 | 9 | 3 | 11 | |
| 10 | Cardiff | 6 | 3 | 2 | 1 | 11 | 7 | 11 | |
| 11 | Bristol City | 6 | 2 | 2 | 2 | 7 | 8 | 8 | |
| 12 | Luton | 6 | 2 | 2 | 2 | 8 | 10 | 8 | |
| 13 | Preston NE | 7 | 2 | 2 | 3 | 8 | 10 | 8 | |
| 14 | Derby County | 7 | 1 | 4 | 2 | 4 | 6 | 7 | |
| 15 | Barnsley | 7 | 1 | 4 | 2 | 6 | 9 | 7 | |
| 16 | Reading | 7 | 2 | 1 | 4 | 13 | 17 | 7 | |
| 17 | Middlesbrough | 6 | 1 | 3 | 2 | 7 | 8 | 6 | |
| 18 | Sheffield Utd | 7 | 1 | 3 | 3 | 9 | 11 | 6 | |
| 19 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | 6 | |
| 20 | Swansea | 6 | 1 | 2 | 3 | 5 | 8 | 5 | |
| 21 | Hull City | 7 | 1 | 2 | 4 | 4 | 9 | 5 | |
| 22 | Blackpool | 7 | 1 | 2 | 4 | 5 | 11 | 5 | |
| 23 | Peterborough | 7 | 1 | 1 | 5 | 7 | 17 | 4 | |
| 24 | Nottingham | 6 | 0 | 1 | 5 | 5 | 10 | 1 |
Encontros entre eles
6 - 1Championship
2020-21
Coventry - MillwallFavoritos: 1TR: 2,30 XTR: 3,08 2TR: 2,65 Surpresa: 1INT: 2,75 XINT: 1,98 2INT: 3,20 HC: -1 1DV: 4,20 XDV: 3,60 2DV: 1,45 Gol: 2,5 Ac: 1,76 Ab: 1,65
|
1 - 2Championship
2020-21
Millwall - CoventryFavoritos: 1TR: 2,10 XTR: 2,92 2TR: 3,70 Surpresa: Ac: 2,50 Ab: 1,40
|
Campo
| The Den |
|---|
| The Den, Stockholm Road, New Cross Gate, London Borough of Lewisham, Inglaterra, SE14 5SX, Reino Unido |
























