Bulgaria – Parva Liga 2025/26
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 36 | 25 | 6 | 5 | 71 | 25 | 81 | |
| 2 | Ludogorets | 37 | 19 | 11 | 7 | 61 | 25 | 68 | |
| 3 | CSKA 1948 Sofia | 36 | 20 | 7 | 9 | 54 | 35 | 67 | |
| 4 | CSKA Sofia | 36 | 18 | 9 | 9 | 47 | 30 | 63 | |
| 5 | Lokomotiv Plovdiv | 37 | 14 | 14 | 9 | 36 | 41 | 56 | |
| 6 | Arda | 36 | 15 | 9 | 12 | 42 | 34 | 54 | |
| 7 | Cherno More | 36 | 14 | 12 | 10 | 40 | 34 | 54 | |
| 8 | Botev Vratsa | 37 | 13 | 14 | 10 | 36 | 32 | 53 | |
| 9 | Lokomotiv Sofia | 37 | 11 | 14 | 12 | 51 | 48 | 47 | |
| 10 | Botev Plovdiv | 36 | 13 | 7 | 16 | 49 | 45 | 46 | |
| 11 | Slavia | 37 | 12 | 10 | 15 | 42 | 44 | 46 | |
| 12 | Septemvri | 38 | 10 | 9 | 19 | 34 | 65 | 39 | |
| 13 | Spartak Varna | 37 | 8 | 13 | 16 | 35 | 57 | 37 | |
| 14 | Beroe | 37 | 7 | 13 | 17 | 28 | 52 | 34 | |
| 15 | Dobrudzha | 37 | 8 | 7 | 22 | 28 | 52 | 31 | |
| 16 | Montana | 37 | 4 | 11 | 22 | 21 | 55 | 23 | |
| 17 | Yantra Gabrovo | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
















