Escocia – Premiership 2025/26
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 26 | 4 | 8 | 73 | 41 | 82 | |
| 2 | Heart of Midlothian | 38 | 24 | 8 | 6 | 67 | 34 | 80 | |
| 3 | Rangers | 38 | 20 | 12 | 6 | 76 | 43 | 72 | |
| 4 | Motherwell | 38 | 16 | 13 | 9 | 59 | 36 | 61 | |
| 5 | Hibernian | 38 | 15 | 12 | 11 | 58 | 44 | 57 | |
| 6 | Falkirk | 38 | 14 | 7 | 17 | 50 | 62 | 49 | |
| 7 | Dundee Utd | 38 | 10 | 15 | 13 | 49 | 60 | 45 | |
| 8 | Dundee | 38 | 11 | 9 | 18 | 42 | 61 | 42 | |
| 9 | Aberdeen | 38 | 11 | 7 | 20 | 40 | 55 | 40 | |
| 10 | Kilmarnok | 38 | 10 | 10 | 18 | 50 | 68 | 40 | |
| 11 | St.Mirren | 40 | 9 | 11 | 20 | 32 | 56 | 38 | |
| 12 | Livingston | 38 | 2 | 15 | 21 | 40 | 75 | 21 | |
| 13 | Dunfermline | 4 | 1 | 2 | 1 | 3 | 3 | 5 | |
| 14 | Partick Thistle | 4 | 1 | 2 | 1 | 4 | 4 | 5 | |
| 15 | Arbroath | 2 | 0 | 1 | 1 | 0 | 1 | 1 |














