Resumo
Inglaterra -PremierLeague-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 3 | Man United | 4 | 3 | 1 | 0 | 11 | 3 | 10 | ![]() | |
| 4 | Everton | 4 | 3 | 1 | 0 | 10 | 4 | 10 | ![]() | |
| 5 | Man City | 4 | 3 | 0 | 1 | 11 | 1 | 9 | ![]() | |
| 6 | Brighton Hove | 4 | 3 | 0 | 1 | 5 | 3 | 9 | ![]() | |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 3 | 3 | 9 | ![]() | |
| 8 | West Ham | 4 | 2 | 2 | 0 | 10 | 5 | 8 | ![]() | |
| 9 | Leicester City | 4 | 2 | 0 | 2 | 4 | 6 | 6 | ![]() | |
| 10 | Brentford | 4 | 1 | 2 | 1 | 3 | 2 | 5 | ![]() | |
| 11 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 5 | 5 | ![]() | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 5 | 7 | 4 | ![]() | |
| 13 | Wolverhampton | 4 | 1 | 0 | 3 | 2 | 3 | 3 | ![]() | |
| 14 | Southampton | 4 | 0 | 3 | 1 | 4 | 6 | 3 | ![]() | |
| 15 | Watford | 4 | 1 | 0 | 3 | 3 | 7 | 3 | ![]() | |
| 16 | Arsenal | 4 | 1 | 0 | 3 | 1 | 9 | 3 | ![]() | |
| 17 | Leeds United | 4 | 0 | 2 | 2 | 4 | 11 | 2 | ![]() | |
| 18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | 1 | ![]() | |
| 19 | Newcastle | 4 | 0 | 1 | 3 | 5 | 12 | 1 | ![]() | |
| 20 | Norwich | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ![]() |
Resultados
| Clube | 1ºT | 2ºT | Golos | Resultado |
|---|---|---|---|---|
| Leicester City | 1 | 0 | 1 | Vitoria |
| Wolverhampton | 0 | 0 | 0 | Derrota |
Detalhes
| Data | Hora | Competição | Temporada | Favoritos | 1TR | XTR | 2TR | Surpresa | 1INT | XINT | 2INT | HC | 1DV | XDV | 2DV | Gol | Ac | Ab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/2021 | 15:00 | Premier League | 2021-22 | 1,65 | 3,60 | 5,00 | 2,20 | 2,05 | 5,00 | 0-2 | 5,75 | 4,50 | 1,37 | 2,5 | 1,90 | 1,65 |
Encontros entre eles
0 - 0Premier League
2020-21
Wolves - LeicesterFavoritos: 1TR: 3,20 XTR: 3,25 2TR: 2,22 Surpresa: Ac: 1,98 Ab: 1,60
|
1 - 0Premier League
2020-21
Leicester - WolvesFavoritos: 1TR: 2,35 XTR: 3,00 2TR: 3,25 Surpresa:
|
0 - 0Premier League
2019-20
Wolves - Leicester |
0 - 0Premier League
2019-20
Leicester - Wolves |
4 - 3Premier League
2018-19
Wolves - Leicester |
2 - 0Premier League
2018-19
Leicester - Wolves |
Campo
| King Power Stadium |
|---|
| Leicester LE2 7FL, Reino Unido |




















