DataCasaResVisitanteCompetição Cod Favoritos 1TR XTR 2TR Surpresa 1INT XINT 2INT HC 1DV XDV 2DV Gol Ac Ab
CruzeiroFluminenseBrasileirão 991 1.98 3.20 3.40 2.50 2.00 3.90 -1.00 3.65 3.65 1.66 2,50 1.86 1.61
CuiabáCRBBrasil-SerieB - - - - - - - - - - - - - - - -
RemoSão PauloBrasileirão 992 2.70 3.10 2.35 3.25 1.98 2.95 1.00 1.46 3.90 4.75 2,50 1.87 1.60
PakistanBangladeshAmigavel Internacional - - - - - - - - - - - - - - - -
PakistanBangladesh U23Amigavel Internacional - - - - - - - - - - - - - - - -
PakistanBangladeshAmigavel Internacional - - - - - - - - - - - - - - - -
PakistanBangladeshAmigavel Internacional - - - - - - - - - - - - - - - -
PakistanBangladeshAmigavel Internacional - - - - - - - - - - - - - - - -
PakistanBangladesh U23Amigavel Internacional - - - - - - - - - - - - - - - -
TajikistanPalestineAmigavel Internacional - - - - - - - - - - - - - - - -
MaldivesAfghanistanAmigavel Internacional - - - - - - - - - - - - - - - -
SlovakiaMaltaAmigavel Internacional 258 1.17 5.10 12.00 1.49 2.45 10.00 -2.00 2.60 3.65 2.05 2,50 1.59 1.81
BulgariaMontenegroAmigavel Internacional 257 2.65 3.00 2.35 3.25 1.87 3.00 1.00 1.45 3.80 5.00 2,50 2.00 1.47
NorwaySwedenAmigavel Internacional 259 1.81 3.35 3.60 2.25 2.10 3.90 -1.00 3.15 3.65 1.78 2,50 1.66 1.73
TurkeyNorth MacedoniaAmigavel Internacional 275 1.20 5.00 10.00 1.51 2.50 8.35 -2.00 2.65 3.75 1.97 2,50 1.48 1.98
FC VoluntariHermannstadtLiga 1 ROM - - - - - - - - - - - - - - - -
AustriaTunisiaAmigavel Internacional 260 1.49 3.70 5.40 1.93 2.10 5.45 -1.00 2.45 3.30 2.30 2,50 1.78 1.61
Ponte PretaBotafogo-SPBrasil-SerieB - - - - - - - - - - - - - - - -
ColombiaCosta RicaAmigavel Internacional 261 1.27 4.60 8.20 1.61 2.35 7.25 -1.00 1.82 3.55 3.15 2,50 1.56 1.86
CanadaUzbekistanAmigavel Internacional 262 1.40 3.80 6.50 1.83 2.10 6.40 -1.00 2.25 3.25 2.50 2,50 1.84 1.57
CroatiaBelgiumAmigavel Internacional 317 2,50 3,15 2,45 2.90 2.05 2.90 +1 1,43 4,15 4,85 2,5 1,67 1,72
MoroccoMadagascarAmigavel Internacional 319 1.07 7,30 16,50 1.30 3,05 12,00 -2 1,79 3,95 2,95 3,5 1,68 1,71
GeorgiaRomaniaAmigavel Internacional 318 2,10 3,00 3,10 2.60 1,92 3,60 -1 4,10 3.70 1,57 2,5 1,90 1,53
WalesGhanaAmigavel Internacional 320 1,90 3,05 3,60 2,40 1,93 4,05 -1 3,55 3,55 1,71 2,5 1,91 1,52
HaitiNew ZealandAmigavel Internacional 321 2,80 2,95 2.30 3,40 1,86 2,90 +1 1,48 3,75 4,75 2,5 2,00 1,46
PhilippinesGuamAmigavel Internacional 341 1.03 8,50 22,00 1,21 3,45 15,50 -3 2,15 4,20 2,25 3,5 1,47 1,99
KyrgyzstanKenyaAmigavel Internacional - - - - - - - - - - - - - - - -
GibraltarBritish Virgin IslandsAmigavel Internacional 342 1,24 4,85 8,60 1,58 2,40 7,55 -2 2,95 3,75 1,83 2,5 1,53 1,89
DenmarkCongo DRAmigavel Internacional 323 1,55 3,50 5,05 2,00 2.05 5,25 -1 2,60 3,30 2,15 2,5 1,85 1,56
AlbaniaIsraelAmigavel Internacional 322 2,25 2,95 2.90 2,80 1,91 3,40 -1 4,55 3.80 1,50 2,5 1,92 1,51
LuxembourgItalyAmigavel Internacional 324 5,90 4,20 1,38 5,60 2,30 1,76 +1 2,60 3,55 2,10 2,5 1,53 1,90
PolandNigeriaAmigavel Internacional 326 1,84 3.15 3,70 2,35 1,98 4,05 -1 3,35 3,55 1,76 2,5 1,82 1,58
NetherlandsAlgeriaAmigavel Internacional 325 1,29 4,80 6,80 1,62 2,55 6,00 -1 1,81 3,80 3,00 3,5 1,93 1,51
PanamaDominican RepublicAmigavel Internacional 244 1,22 5,10 8,70 1,55 2.50 7,45 -2 2,75 3,80 1,91 2,5 1,45 2,05
Korea RepublicEl SalvadorAmigavel Internacional 327 1,11 6,70 13.00 1,36 2,90 9,90 -2 2,00 3,85 2,55 3,5 1,75 1,64
MaldivesPakistanAmigavel Internacional 600 2,20 2,75 3,20 2,90 1,71 3,95 -1 4,85 3,50 1,52 1,5 1,50 1,95
CambodiaBhutanAmigavel Internacional 601 1,13 6,10 12,50 1.42 2.65 9,85 -2 2.25 3.70 2.30 3,5 2,00 1,46
LesothoKenyaAmigavel Internacional 602 4,50 3,10 1,72 5,40 1,73 2,40 1.00 1,89 3,05 3,45 1,50 1,53 1,89
SloveniaCyprusAmigavel Internacional 328 1,39 3,85 6,50 1,82 2,10 6,35 -1.00 2,20 3,30 2,55 2,50 1,80 1,60
BurundiEquatorial GuineaAmigavel Internacional 700 - 4,50 2,95 1,76 - 4,85 1,88 2,25 1.00 1,83 3,35 3,25 2,50 2,10 1,41
AfghanistanBangladesh U23Amigavel Internacional 699 1,34 4,05 7,25 1,77 2,10 7,05 -1 2,10 3,20 2,75 2,5 1,83 1,57
Northern IrelandGuineaAmigavel Internacional 143 2,15 2,85 3,20 2,80 1,78 3,85 -1.00 4,50 3,50 1,55 1,50 1,42 2,10
AfghanistanBangladeshAmigavel Internacional 699 - 1,34 4,05 7,25 - 1,77 2,10 7,05 -1.00 2,10 3,20 2,75 2,50 1,83 1,57
IranMaliAmigavel Internacional 701 2,25 2,85 3,00 2,80 1,87 3,50 -1.00 4,60 3,75 1,50 2,50 2,05 1,46
SwedenGreeceAmigavel Internacional 329 1,82 3.25 3,65 2,30 2.00 4,00 -1.00 3,25 3,60 1,78 2,50 1.74 1.65
AndorraLiechtensteinAmigavel Internacional 245 1,50 3,20 6,55 2,00 1,84 7,00 -1.00 2,70 3.00 2,25 1,50 1,48 1,99
SpainIraqAmigavel Internacional 330 1,02 8,80 25,00 1,19 3,45 19,00 -3.00 2,10 4,15 2,30 3,50 1,52 1,91
FranceCôte d'IvoireAmigavel Internacional 331 1,23 5,05 8,50 1,56 2,50 7,35 -2.00 2,80 3,80 1,89 2,50 1.46 2,05
CzechiaGuatemalaAmigavel Internacional 425 1,14 5,75 12,50 1,44 2,60 10,00 -2.00 2,35 3,65 2,20 2,50 1,47 2,00
MexicoSerbiaAmigavel Internacional 332 1,22 4,95 9,40 1,56 2,40 8,15 -2.00 2,85 3,70 1,88 2,50 1,56 1,86
SingaporeChinaAmigavel Internacional 562 5,20 3,95 1,46 5,20 2,20 1,88 1.00 2,35 3,45 2,30 2,50 1,60 1,80
NigerMauritaniaAmigavel Internacional - - - - - - - - - - - - - - - -
Hong KongMongoliaAmigavel Internacional 702 1,04 8,60 18,50 1,22 3,60 13,00 -3.00 2,10 4,35 2,25 4,50 1,83 1,58
TanzaniaUgandaAmigavel Internacional - - - - - - - - - - - - - - - -
ThailandKuwaitAmigavel Internacional 563 1,65 3,40 4,35 2,15 2,05 4,60 -1.00 2,85 3,40 1,98 2,50 1,80 1,60
IndonesiaOmanAmigavel Internacional 564 2,10 3,00 3,10 2,60 1,93 3,60 -1.00 4,10 3,70 1,57 2,50 1,89 1,54
AngolaBotswanaAmigavel Internacional - - - - - - - - - - - - - - - -
TajikistanIndiaAmigavel Internacional 565 1,61 3,40 4,65 2,05 2,05 4,85 -1.00 2,75 3,40 2,05 2,50 1,82 1,59
GeorgiaBahrainAmigavel Internacional 733 1,19 4,75 12,00 - - - - - - - - - -
BelarusSyriaAmigavel Internacional 566 1,73 3,20 4,15 2,20 1,97 4,50 -1.00 3,10 3,45 1,87 2,50 1,88 1,54
SlovakiaMontenegroAmigavel Internacional 567 1,56 3,50 4,85 2,05 2,05 5,10 -1.00 2,65 3,35 2,10 2,50 1,82 1,59
RussiaBurkina fasoAmigavel Internacional - - - - - - - - - - - - - - - -
MoldovaBulgariaAmigavel Internacional 568 3,40 3,10 1,94 3,90 1,93 2,50 1.00 1,67 3,55 3,70 2,50 1,91 1,53
San MarinoBangladeshAmigavel Internacional 569 2,25 2,90 2,95 2,90 1,77 3,65 -1.00 4,80 3,55 1,51 1,50 1,42 2,10
HungaryFinlandAmigavel Internacional 570 1,51 3,65 5,20 1,94 2,10 5,30 -1.00 2,45 3,35 2,25 2,50 1,75 1,65
AzerbaijanMaltaAmigavel Internacional 594 1,63 3,40 4,50 2,15 1,97 4,85 -1.00 2,85 3,30 2,00 2,50 1,90 1,53
Central African RepublicTogoAmigavel Internacional - - - - - - - - - - - - - - - -
BeninNigerAmigavel Internacional 734 1,99 3,15 3,20 - - - - - - - - - -
AngolaMauritaniaAmigavel Internacional 735 2,20 3,00 2,95 - - - - - - - - - -
ParaguayNicaraguaAmigavel Internacional 343 1,10 6,50 14,50 - - - - - - - - - -
Saudi ArabiaPuerto RicoAmigavel Internacional 736 1,14 5,65 13,00 - - - - - - - - - -
Operário-PRJuventudeBrasil-SerieB - - - - - - - - - - - - - - - -
CanadaIrelandAmigavel Internacional 333 1,45 3,75 5,85 1,90 2,05 5,90 -1.00 2,35 3,25 2,40 2,50 1,83 1,58
HaitiPeruAmigavel Internacional 703 2,90 3,05 2,20 3,40 1,92 2,70 1.00 1,53 3,75 4,35 2,50 1,89 1,54
VanuatuFijiAmigavel Internacional - - - - - - - - - - - - - - - -
MyanmarGuamAmigavel Internacional 207 1,09 6,95 15,00 - - - - - - - - - -
PalestineKenyaAmigavel Internacional - - - - - - - - - - - - - - - -
KyrgyzstanPalestineAmigavel Internacional - - - - - - - - - - - - - - - -
PalestineKenyaAmigavel Internacional - - - - - - - - - - - - - - - -
PalestineKenyaAmigavel Internacional - - - - - - - - - - - - - - - -
IndiaPalestineAmigavel Internacional - - - - - - - - - - - - - - - -
BelgiumTunisiaAmigavel Internacional 334 1,27 4,55 8,15 1,64 2,30 7,40 -1.00 1,86 3,40 3,15 2,50 1,63 1,77
CriciúmaLondrinaBrasil-SerieB - - - - - - - - - - - - - - - -
ArmeniaKazakhstanAmigavel Internacional 335 2,05 3,15 3,10 2,60 1,94 3,60 -1.00 3,95 3,65 1,60 2,50 1,86 1,56
KyrgyzstanPalestineAmigavel Internacional - - - - - - - - - - - - - - - -
EthiopiaMalawiAmigavel Internacional - - - - - - - - - - - - - - - -
EstoniaFaroe IslandsAmigavel Internacional - - - - - - - - - - - - - - - -
ComorosRwandaAmigavel Internacional - - - - - - - - - - - - - - - -
Sierra LeoneLiberiaAmigavel Internacional 208 2,05 2,95 3,30 2,65 1,84 3,85 -1.00 4,10 3,55 1,60 2,50 2,10 1,42
GibraltarCayman IslandsAmigavel Internacional 209 1,21 5,30 8,60 1,54 2,55 7,35 -2.00 2,65 3,80 1,95 3,50 2,00 1,46
British Virgin IslandsBonaireAmigavel Internacional - - - - - - - - - - - - - - - -
PortugalChileAmigavel Internacional 336 1.18 5.45 9.85 1,47 2.65 7,95 -2.00 2,40 3.85 2.10 3,50 1,90 1,53
RomaniaWalesAmigavel Internacional 973 2,50 2,95 2,55 3,10 1,87 3,10 -1.00 5,40 3,95 1,40 2,50 2,00 1,47
AlbaniaLuxembourgAmigavel Internacional 210 1,53 3,55 5,10 2,00 2,00 5,35 -1.00 2,60 3,30 2,20 2,50 1,87 1,55
USAGermanyAmigavel Internacional 337 4,35 3,90 1,55 4,30 2,35 1,91 1.00 2,15 3,80 2,40 3,50 1,95 1,50
PanamaBosnia-H.Amigavel Internacional 972 2,75 3,00 2,30 - - - - - - - - - -
SwitzerlandAustraliaAmigavel Internacional 986 1,59 3,55 4,50 2,10 2,00 4,85 -1.00 2,75 3.30 2,05 2,50 1.84 1.57
Cape VerdeBermudaAmigavel Internacional - - - - - - - - - - - - - - - -
EnglandNew ZealandAmigavel Internacional 987 1,07 7,00 19,00 1,32 2,80 15,00 -2.00 1,91 3,70 2,80 3,50 1,99 1,48
QatarEl SalvadorAmigavel Internacional 211 1,60 3,40 4,70 2,05 2,05 4,90 -1.00 2,70 3,40 2,05 2,50 1,80 1,60
BoliviaScotlandAmigavel Internacional 338 6,45 4,20 1,36 6,00 2,30 1,73 1.00 2,70 3,50 2,05 2,50 1,56 1,85
JamaicaSouth AfricaAmigavel Internacional - - - - - - - - - - - - - - - -
VenezuelaTurkeyAmigavel Internacional 974 4,75 3,60 1,56 4,90 2,10 2,00 1.00 2,15 3,45 2,55 2,50 1,71 1,68
BrazilEgyptAmigavel Internacional 988 1,33 4,45 6,50 1,69 2,35 5,95 -1.00 1,95 3.60 2,80 2,50 1.49 1.97
ArgentinaHondurasAmigavel Internacional 989 1,12 6,20 13,00 1,39 2.75 10,50 -2.00 2,15 3,75 2,40 3,50 1,94 1,51
CuraçaoArubaAmigavel Internacional 212 1,11 6,35 14,00 1,41 2,60 11,50 -2.00 2,25 3,60 2,35 3,50 2,20 1,39
AfghanistanPakistanAmigavel Internacional 213 1,67 3,20 4,55 - - - - - - - - - -
LiechtensteinCyprusAmigavel Internacional 215 7,50 3,65 1,38 - - - - - - - - - -
KenyaLesothoAmigavel Internacional 214 1,82 3,20 3,70 - - - - - - - - - -
OmanMozambiqueAmigavel Internacional - - - - - - - - - - - - - - - -
MaldivesBangladesh U23Amigavel Internacional - - - - - - - - - - - - - - - -
MaldivesBangladesh U23Amigavel Internacional - - - - - - - - - - - - - - - -
MaldivesBangladeshAmigavel Internacional - - - - - - - - - - - - - - - -
DenmarkUkraineAmigavel Internacional 990 1,66 3.30 4,45 2,10 2,05 4,65 -1.00 2,85 3,45 1,96 2,50 1,80 1,60
KosovoAndorraAmigavel Internacional 216 1,14 5,55 14,00 - - - - - - - - - -
CroatiaSloveniaAmigavel Internacional 991 1,31 4,25 7,65 1,70 2,20 7,15 -1.00 1,98 3,30 2,90 2,50 1,72 1,67
CRBSão BernardoBrasil-SerieB - - - - - - - - - - - - - - - -
GreeceItalyAmigavel Internacional 992 1,94 3,35 3,15 2,45 2.05 3,60 -1.00 3,55 3,65 1,68 2,50 1.70 1.69
MoroccoNorwayAmigavel Internacional 993 3,00 3,20 2,05 3,40 2,05 2,55 1.00 1,59 3.85 3,85 2,50 1,68 1,71
EcuadorGuatemalaAmigavel Internacional 994 1,18 5,25 10,50 1,51 2,45 9,00 -2.00 2,70 3,65 1,99 2,50 1,54 1,88

[asas_bookmaker id="81046" mode="iframe"]

FIXOS (mínima Odd 1X2TR inferiores a 1,50)

DataCasaResVisitanteCompetição Cod Favoritos 1TR XTR 2TR Surpresa 1INT XINT 2INT HC 1DV XDV 2DV Gol Ac Ab
SlovakiaMaltaAmigavel Internacional 258 1.17 5.10 12.00 1.49 2.45 10.00 -2.00 2.60 3.65 2.05 2,50 1.59 1.81
TurkeyNorth MacedoniaAmigavel Internacional 275 1.20 5.00 10.00 1.51 2.50 8.35 -2.00 2.65 3.75 1.97 2,50 1.48 1.98
AustriaTunisiaAmigavel Internacional 260 1.49 3.70 5.40 1.93 2.10 5.45 -1.00 2.45 3.30 2.30 2,50 1.78 1.61
ColombiaCosta RicaAmigavel Internacional 261 1.27 4.60 8.20 1.61 2.35 7.25 -1.00 1.82 3.55 3.15 2,50 1.56 1.86
CanadaUzbekistanAmigavel Internacional 262 1.40 3.80 6.50 1.83 2.10 6.40 -1.00 2.25 3.25 2.50 2,50 1.84 1.57
MoroccoMadagascarAmigavel Internacional 319 1.07 7,30 16,50 1.30 3,05 12,00 -2 1,79 3,95 2,95 3,5 1,68 1,71
PhilippinesGuamAmigavel Internacional 341 1.03 8,50 22,00 1,21 3,45 15,50 -3 2,15 4,20 2,25 3,5 1,47 1,99
GibraltarBritish Virgin IslandsAmigavel Internacional 342 1,24 4,85 8,60 1,58 2,40 7,55 -2 2,95 3,75 1,83 2,5 1,53 1,89
LuxembourgItalyAmigavel Internacional 324 5,90 4,20 1,38 5,60 2,30 1,76 +1 2,60 3,55 2,10 2,5 1,53 1,90
NetherlandsAlgeriaAmigavel Internacional 325 1,29 4,80 6,80 1,62 2,55 6,00 -1 1,81 3,80 3,00 3,5 1,93 1,51
PanamaDominican RepublicAmigavel Internacional 244 1,22 5,10 8,70 1,55 2.50 7,45 -2 2,75 3,80 1,91 2,5 1,45 2,05
Korea RepublicEl SalvadorAmigavel Internacional 327 1,11 6,70 13.00 1,36 2,90 9,90 -2 2,00 3,85 2,55 3,5 1,75 1,64
CambodiaBhutanAmigavel Internacional 601 1,13 6,10 12,50 1.42 2.65 9,85 -2 2.25 3.70 2.30 3,5 2,00 1,46
AfghanistanBangladesh U23Amigavel Internacional 699 1,34 4,05 7,25 1,77 2,10 7,05 -1 2,10 3,20 2,75 2,5 1,83 1,57
SloveniaCyprusAmigavel Internacional 328 1,39 3,85 6,50 1,82 2,10 6,35 -1.00 2,20 3,30 2,55 2,50 1,80 1,60
AfghanistanBangladeshAmigavel Internacional 699 - 1,34 4,05 7,25 - 1,77 2,10 7,05 -1.00 2,10 3,20 2,75 2,50 1,83 1,57
AndorraLiechtensteinAmigavel Internacional 245 1,50 3,20 6,55 2,00 1,84 7,00 -1.00 2,70 3.00 2,25 1,50 1,48 1,99
SpainIraqAmigavel Internacional 330 1,02 8,80 25,00 1,19 3,45 19,00 -3.00 2,10 4,15 2,30 3,50 1,52 1,91
FranceCôte d'IvoireAmigavel Internacional 331 1,23 5,05 8,50 1,56 2,50 7,35 -2.00 2,80 3,80 1,89 2,50 1.46 2,05
CzechiaGuatemalaAmigavel Internacional 425 1,14 5,75 12,50 1,44 2,60 10,00 -2.00 2,35 3,65 2,20 2,50 1,47 2,00
MexicoSerbiaAmigavel Internacional 332 1,22 4,95 9,40 1,56 2,40 8,15 -2.00 2,85 3,70 1,88 2,50 1,56 1,86
SingaporeChinaAmigavel Internacional 562 5,20 3,95 1,46 5,20 2,20 1,88 1.00 2,35 3,45 2,30 2,50 1,60 1,80
Hong KongMongoliaAmigavel Internacional 702 1,04 8,60 18,50 1,22 3,60 13,00 -3.00 2,10 4,35 2,25 4,50 1,83 1,58
GeorgiaBahrainAmigavel Internacional 733 1,19 4,75 12,00 - - - - - - - - - -
ParaguayNicaraguaAmigavel Internacional 343 1,10 6,50 14,50 - - - - - - - - - -
Saudi ArabiaPuerto RicoAmigavel Internacional 736 1,14 5,65 13,00 - - - - - - - - - -
CanadaIrelandAmigavel Internacional 333 1,45 3,75 5,85 1,90 2,05 5,90 -1.00 2,35 3,25 2,40 2,50 1,83 1,58
MyanmarGuamAmigavel Internacional 207 1,09 6,95 15,00 - - - - - - - - - -
BelgiumTunisiaAmigavel Internacional 334 1,27 4,55 8,15 1,64 2,30 7,40 -1.00 1,86 3,40 3,15 2,50 1,63 1,77
GibraltarCayman IslandsAmigavel Internacional 209 1,21 5,30 8,60 1,54 2,55 7,35 -2.00 2,65 3,80 1,95 3,50 2,00 1,46
PortugalChileAmigavel Internacional 336 1.18 5.45 9.85 1,47 2.65 7,95 -2.00 2,40 3.85 2.10 3,50 1,90 1,53
BoliviaScotlandAmigavel Internacional 338 6,45 4,20 1,36 6,00 2,30 1,73 1.00 2,70 3,50 2,05 2,50 1,56 1,85
EnglandNew ZealandAmigavel Internacional 987 1,07 7,00 19,00 1,32 2,80 15,00 -2.00 1,91 3,70 2,80 3,50 1,99 1,48
BrazilEgyptAmigavel Internacional 988 1,33 4,45 6,50 1,69 2,35 5,95 -1.00 1,95 3.60 2,80 2,50 1.49 1.97
CuraçaoArubaAmigavel Internacional 212 1,11 6,35 14,00 1,41 2,60 11,50 -2.00 2,25 3,60 2,35 3,50 2,20 1,39
ArgentinaHondurasAmigavel Internacional 989 1,12 6,20 13,00 1,39 2.75 10,50 -2.00 2,15 3,75 2,40 3,50 1,94 1,51
LiechtensteinCyprusAmigavel Internacional 215 7,50 3,65 1,38 - - - - - - - - - -
KosovoAndorraAmigavel Internacional 216 1,14 5,55 14,00 - - - - - - - - - -
CroatiaSloveniaAmigavel Internacional 991 1,31 4,25 7,65 1,70 2,20 7,15 -1.00 1,98 3,30 2,90 2,50 1,72 1,67
EcuadorGuatemalaAmigavel Internacional 994 1,18 5,25 10,50 1,51 2,45 9,00 -2.00 2,70 3,65 1,99 2,50 1,54 1,88

MEDIOS (mínima Odd 1X2TR entre 1,51 e 1,89)

DataCasaResVisitanteCompetição Cod Favoritos 1TR XTR 2TR Surpresa 1INT XINT 2INT HC 1DV XDV 2DV Gol Ac Ab
NorwaySwedenAmigavel Internacional 259 1.81 3.35 3.60 2.25 2.10 3.90 -1.00 3.15 3.65 1.78 2,50 1.66 1.73
DenmarkCongo DRAmigavel Internacional 323 1,55 3,50 5,05 2,00 2.05 5,25 -1 2,60 3,30 2,15 2,5 1,85 1,56
PolandNigeriaAmigavel Internacional 326 1,84 3.15 3,70 2,35 1,98 4,05 -1 3,35 3,55 1,76 2,5 1,82 1,58
LesothoKenyaAmigavel Internacional 602 4,50 3,10 1,72 5,40 1,73 2,40 1.00 1,89 3,05 3,45 1,50 1,53 1,89
BurundiEquatorial GuineaAmigavel Internacional 700 - 4,50 2,95 1,76 - 4,85 1,88 2,25 1.00 1,83 3,35 3,25 2,50 2,10 1,41
SwedenGreeceAmigavel Internacional 329 1,82 3.25 3,65 2,30 2.00 4,00 -1.00 3,25 3,60 1,78 2,50 1.74 1.65
ThailandKuwaitAmigavel Internacional 563 1,65 3,40 4,35 2,15 2,05 4,60 -1.00 2,85 3,40 1,98 2,50 1,80 1,60
TajikistanIndiaAmigavel Internacional 565 1,61 3,40 4,65 2,05 2,05 4,85 -1.00 2,75 3,40 2,05 2,50 1,82 1,59
BelarusSyriaAmigavel Internacional 566 1,73 3,20 4,15 2,20 1,97 4,50 -1.00 3,10 3,45 1,87 2,50 1,88 1,54
SlovakiaMontenegroAmigavel Internacional 567 1,56 3,50 4,85 2,05 2,05 5,10 -1.00 2,65 3,35 2,10 2,50 1,82 1,59
HungaryFinlandAmigavel Internacional 570 1,51 3,65 5,20 1,94 2,10 5,30 -1.00 2,45 3,35 2,25 2,50 1,75 1,65
AzerbaijanMaltaAmigavel Internacional 594 1,63 3,40 4,50 2,15 1,97 4,85 -1.00 2,85 3,30 2,00 2,50 1,90 1,53
AlbaniaLuxembourgAmigavel Internacional 210 1,53 3,55 5,10 2,00 2,00 5,35 -1.00 2,60 3,30 2,20 2,50 1,87 1,55
USAGermanyAmigavel Internacional 337 4,35 3,90 1,55 4,30 2,35 1,91 1.00 2,15 3,80 2,40 3,50 1,95 1,50
SwitzerlandAustraliaAmigavel Internacional 986 1,59 3,55 4,50 2,10 2,00 4,85 -1.00 2,75 3.30 2,05 2,50 1.84 1.57
QatarEl SalvadorAmigavel Internacional 211 1,60 3,40 4,70 2,05 2,05 4,90 -1.00 2,70 3,40 2,05 2,50 1,80 1,60
VenezuelaTurkeyAmigavel Internacional 974 4,75 3,60 1,56 4,90 2,10 2,00 1.00 2,15 3,45 2,55 2,50 1,71 1,68
AfghanistanPakistanAmigavel Internacional 213 1,67 3,20 4,55 - - - - - - - - - -
KenyaLesothoAmigavel Internacional 214 1,82 3,20 3,70 - - - - - - - - - -
DenmarkUkraineAmigavel Internacional 990 1,66 3.30 4,45 2,10 2,05 4,65 -1.00 2,85 3,45 1,96 2,50 1,80 1,60

RAZOAVEIS (mínima Odd 1X2TR entre 1,90 e 2,10)

DataCasaResVisitanteCompetição Cod Favoritos 1TR XTR 2TR Surpresa 1INT XINT 2INT HC 1DV XDV 2DV Gol Ac Ab
CruzeiroFluminenseBrasileirão 991 1.98 3.20 3.40 2.50 2.00 3.90 -1.00 3.65 3.65 1.66 2,50 1.86 1.61
GeorgiaRomaniaAmigavel Internacional 318 2,10 3,00 3,10 2.60 1,92 3,60 -1 4,10 3.70 1,57 2,5 1,90 1,53
WalesGhanaAmigavel Internacional 320 1,90 3,05 3,60 2,40 1,93 4,05 -1 3,55 3,55 1,71 2,5 1,91 1,52
IndonesiaOmanAmigavel Internacional 564 2,10 3,00 3,10 2,60 1,93 3,60 -1.00 4,10 3,70 1,57 2,50 1,89 1,54
MoldovaBulgariaAmigavel Internacional 568 3,40 3,10 1,94 3,90 1,93 2,50 1.00 1,67 3,55 3,70 2,50 1,91 1,53
BeninNigerAmigavel Internacional 734 1,99 3,15 3,20 - - - - - - - - - -
ArmeniaKazakhstanAmigavel Internacional 335 2,05 3,15 3,10 2,60 1,94 3,60 -1.00 3,95 3,65 1,60 2,50 1,86 1,56
Sierra LeoneLiberiaAmigavel Internacional 208 2,05 2,95 3,30 2,65 1,84 3,85 -1.00 4,10 3,55 1,60 2,50 2,10 1,42
GreeceItalyAmigavel Internacional 992 1,94 3,35 3,15 2,45 2.05 3,60 -1.00 3,55 3,65 1,68 2,50 1.70 1.69
MoroccoNorwayAmigavel Internacional 993 3,00 3,20 2,05 3,40 2,05 2,55 1.00 1,59 3.85 3,85 2,50 1,68 1,71

ALTOS (mínima Odd 1X2TR superiores a 2,11)

DataCasaResVisitanteCompetição Cod Favoritos 1TR XTR 2TR Surpresa 1INT XINT 2INT HC 1DV XDV 2DV Gol Ac Ab
RemoSão PauloBrasileirão 992 2.70 3.10 2.35 3.25 1.98 2.95 1.00 1.46 3.90 4.75 2,50 1.87 1.60
BulgariaMontenegroAmigavel Internacional 257 2.65 3.00 2.35 3.25 1.87 3.00 1.00 1.45 3.80 5.00 2,50 2.00 1.47
CroatiaBelgiumAmigavel Internacional 317 2,50 3,15 2,45 2.90 2.05 2.90 +1 1,43 4,15 4,85 2,5 1,67 1,72
HaitiNew ZealandAmigavel Internacional 321 2,80 2,95 2.30 3,40 1,86 2,90 +1 1,48 3,75 4,75 2,5 2,00 1,46
AlbaniaIsraelAmigavel Internacional 322 2,25 2,95 2.90 2,80 1,91 3,40 -1 4,55 3.80 1,50 2,5 1,92 1,51
MaldivesPakistanAmigavel Internacional 600 2,20 2,75 3,20 2,90 1,71 3,95 -1 4,85 3,50 1,52 1,5 1,50 1,95
Northern IrelandGuineaAmigavel Internacional 143 2,15 2,85 3,20 2,80 1,78 3,85 -1.00 4,50 3,50 1,55 1,50 1,42 2,10
IranMaliAmigavel Internacional 701 2,25 2,85 3,00 2,80 1,87 3,50 -1.00 4,60 3,75 1,50 2,50 2,05 1,46
San MarinoBangladeshAmigavel Internacional 569 2,25 2,90 2,95 2,90 1,77 3,65 -1.00 4,80 3,55 1,51 1,50 1,42 2,10
AngolaMauritaniaAmigavel Internacional 735 2,20 3,00 2,95 - - - - - - - - - -
HaitiPeruAmigavel Internacional 703 2,90 3,05 2,20 3,40 1,92 2,70 1.00 1,53 3,75 4,35 2,50 1,89 1,54
RomaniaWalesAmigavel Internacional 973 2,50 2,95 2,55 3,10 1,87 3,10 -1.00 5,40 3,95 1,40 2,50 2,00 1,47
PanamaBosnia-H.Amigavel Internacional 972 2,75 3,00 2,30 - - - - - - - - - -
Nota: As odds exibidas são obtidas do boletim oficial do Placard, e podem ter ligeiras alterações até a hora do jogo.
  • Mais recentes
  • Mais quente
  • Populares
  • Lowest price
  • Highest Price
  • Aleatória

Brasileirao-23-maio-sistema1v

Aposta Sólida

Sistema 1 — 1X2 TR + 1X2 INT Resumo: Neste sistema usamos o valor base por aposta de 1,00 € no 1.º mercado — 1X2 TR apostamos vitoria caseira e no 2.º mercado — 1X2 INT apostamos Favoritos ...

Brasileirao-24-maio-sistema2v

Aposta Sólida

