Resumo
Inglaterra -PremierLeague-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 9 | 1 | 10 | ![]() | |
| 3 | Man United | 4 | 3 | 1 | 0 | 11 | 3 | 10 | ![]() | |
| 4 | Everton | 4 | 3 | 1 | 0 | 10 | 4 | 10 | ![]() | |
| 5 | Man City | 4 | 3 | 0 | 1 | 11 | 1 | 9 | ![]() | |
| 6 | Brighton Hove | 4 | 3 | 0 | 1 | 5 | 3 | 9 | ![]() | |
| 7 | Tottenham | 4 | 3 | 0 | 1 | 3 | 3 | 9 | ![]() | |
| 8 | West Ham | 4 | 2 | 2 | 0 | 10 | 5 | 8 | ![]() | |
| 9 | Leicester City | 4 | 2 | 0 | 2 | 4 | 6 | 6 | ![]() | |
| 10 | Brentford | 4 | 1 | 2 | 1 | 3 | 2 | 5 | ![]() | |
| 11 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 5 | 5 | ![]() | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 5 | 7 | 4 | ![]() | |
| 13 | Wolverhampton | 4 | 1 | 0 | 3 | 2 | 3 | 3 | ![]() | |
| 14 | Southampton | 4 | 0 | 3 | 1 | 4 | 6 | 3 | ![]() | |
| 15 | Watford | 4 | 1 | 0 | 3 | 3 | 7 | 3 | ![]() | |
| 16 | Arsenal | 4 | 1 | 0 | 3 | 1 | 9 | 3 | ![]() | |
| 17 | Leeds United | 4 | 0 | 2 | 2 | 4 | 11 | 2 | ![]() | |
| 18 | Burnley | 4 | 0 | 1 | 3 | 3 | 8 | 1 | ![]() | |
| 19 | Newcastle | 4 | 0 | 1 | 3 | 5 | 12 | 1 | ![]() | |
| 20 | Norwich | 4 | 0 | 0 | 4 | 1 | 11 | 0 | ![]() |
Detalhes
| Data | Hora | Competição | Temporada | Favoritos | 1TR | XTR | 2TR | Surpresa | 1INT | XINT | 2INT | HC | 1DV | XDV | 2DV | Gol | Ac | Ab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/2021 | 17:30 | Premier League | 2021-22 | 8,00 | 5,25 | 1,32 | 6,00 | 2,55 | 1,70 | 2-0 | 1,90 | 3,90 | 3,00 | 2,5 | 1,42 | 2,35 |
Encontros entre eles
0 - 1Premier League
2019-20
Norwich - Liverpool |
4 - 1Premier League
2019-20
Liverpool - Norwich |
Campo
| Carrow Road |
|---|
| Carrow Road Stadium, Koblenz Avenue, Thorpe Hamlet, Norwich, Norfolk, East of England, Inglaterra, NR1 1JE, Reino Unido |




















